Home | Weddings | Vendors | Private Parties | Corporate Events | Client List
School's expect the best when it comes to their
big events, like Prom, Homecoming, or 8th Grade Formals. Sound Revolution is perfect for the job. We offer all the latest music
releases, and have found the ideal balance between what the students want and
what the administration needs. We also have a variety of DJ's, so we can match
you with one that's just right for your school.
We offer a many packages
and options to suit any school's needs. Click on the links in the table below
for a picture of the equipment used in that package. For a more detailed
description of the equipment used in each package or for a reference letter from another school, please email us at soundrevolution@aol.com and we'll be glad to provide you with more information.
| Package | 2 hrs | 3 hrs | 4 hrs | 5 hrs | Add. hrs. | Recommended For |
|---|---|---|---|---|---|---|
| Saver | $200 | $275 | $350 | --- | $75/hr | Low population elementary and middle schools or those with budget concerns. Excellent for up to 125 people in a small room. |
| Bronze | $275 | $350 | $425 | --- | $100/hr | Elementary and middle schools with small to medium size indoor dances. Perfect for 100 - 200 people! |
| Silver | $400 | $500 | $575 | --- | $125/hr | Elementary, middle and small high schools with medium size indoor or outdoor events. Great for 200 - 350 people! |
| Gold | $600 | $725 | $850 | --- | $200/hr | Large middle schools and most high schools that hold large dances or outdoor events. 350 - 700 people. |
| Titanium | --- | $875 | $1050 | $1175 | $225/hr | High schools holding events with 500 - 1000 people. |
| Platinum | --- | $1200 | $1400 | $1575 | $300/hr | Major high school events where you want the best, such as Homecoming, Winter Formal and Prom. Best with 500 - 1000 people. |
| Atomic | --- | $1450 | $1725 | $1925 | $375/hr | High population high schools who want a Blockbuster event! The way to go for huge events with 750 - 2500 people! |
|
Note: Prices are subject to change. Holiday rate applies to Dec.16-30, Oct. 30-31, and Feb.14; |
||||||
OPTIONS:
Intelligent and laser lighting
Live Video Feed
Screen Size upgrade - 10ft: $50, 12ft: $100, 2nd screen - 8ft $150, 10ft: $200, 12ft: $250
Video Jockey - $750 + cost of Live Video
Live Sound Packages starting at $100/hr (3hr min)
Bubble Machines
Low-Lying "Ice" Fogger
Black Lights
Lunchtime Dance Promotion DJ: (Drive dance ticket sales with a DJ at Lunch! Sound System will be equivalent to dance booking. No Lighting. Must be Monday - Wednesday the week of the dance. Mileage may apply. Ask for details.) ONLY $100!